2027 Hyundai Ioniq 9 RWD vs 2027 Volvo EX60 P10 AWD electric
| EPA figure | 2027 Hyundai Ioniq 9 RWD | 2027 Volvo EX60 P10 AWD electric |
|---|---|---|
| Model year | 2027 | 2027 |
| Body · drive | SUV · Rear-Wheel Drive · Electric | SUV · All-Wheel Drive · Electric |
| EPA range | 335 mi | 330 mi |
| Combined MPGe | 92 | 110 |
| Fuel a year | $850 | $700 |
| Engine | 160 kW PMSM | 200 and 275 kW PMSM |
| Transmission | Automatic (A1) | Automatic (A1) |
▲ marks the better official figure on that line: more range, MPG or MPGe; less fuel cost or CO₂. From fueleconomy.gov.