2007 Isuzu Ascender 7-passenger 4WD vs 2008 Isuzu i-370 Crew Cab 4WD
| EPA figure | 2007 Isuzu Ascender 7-passenger 4WD | 2008 Isuzu i-370 Crew Cab 4WD |
|---|---|---|
| Model year | 2007 | 2008 |
| Body · drive | SUV · 4-Wheel or All-Wheel Drive · Gas | Pickup · 4-Wheel or All-Wheel Drive · Gas |
| Combined MPG | 16 | 17 |
| City / highway MPG | 14 / 19 | 15 / 20 |
| Fuel a year | $4,200 | $3,950 |
| Tailpipe CO₂ (g/mi) | 555 | 523 |
| Engine | 5.3 L 8-cyl | 3.7 L 5-cyl |
| Transmission | Automatic 4-spd | Automatic 4-spd |
▲ marks the better official figure on that line: more range, MPG or MPGe; less fuel cost or CO₂. From fueleconomy.gov.