2027 Audi A6 e-tron quattro vs 2027 BMW i7 xDrive60 Sedan (21 inch All-Season Tires)
2027 Audi A6 e-tron quattro
Open its page →2027 BMW i7 xDrive60 Sedan (21 inch All-Season Tires)
Open its page →| EPA figure | 2027 Audi A6 e-tron quattro | 2027 BMW i7 xDrive60 Sedan (21 inch All-Season Tires) |
|---|---|---|
| Model year | 2027 | 2027 |
| Body · drive | Large · All-Wheel Drive · Electric | Large · All-Wheel Drive · Electric |
| EPA range | 327 mi | 344 mi |
| Combined MPGe | 105 | 88 |
| Fuel a year | $700 | $850 |
| Engine | 225 and 270 kW Asynchron 3-Phase | 190 and 230 kW EESM |
| Transmission | Automatic (A1) | Automatic (A1) |
▲ marks the better official figure on that line: more range, MPG or MPGe; less fuel cost or CO₂. From fueleconomy.gov.