2025 Toyota Sequoia 4WD vs 2026 Audi Q7 quattro
| EPA figure | 2025 Toyota Sequoia 4WD | 2026 Audi Q7 quattro |
|---|---|---|
| Model year | 2025 | 2026 |
| Body · drive | SUV · Part-time 4-Wheel Drive · Hybrid | SUV · All-Wheel Drive · Hybrid |
| Combined MPG | 20 | 20 |
| City / highway MPG | 19 / 22 | 18 / 23 |
| Fuel a year | $3,350 | $4,100 |
| Tailpipe CO₂ (g/mi) | 439 | 442 |
| Engine | 3.4 L 6-cyl turbo | 3.0 L 6-cyl turbo |
| Transmission | Automatic (S10) | Automatic (S8) |
▲ marks the better official figure on that line: more range, MPG or MPGe; less fuel cost or CO₂. From fueleconomy.gov.