2025 Dodge Hornet PHEV AWD vs 2027 Volkswagen Taos 4motion
| EPA figure | 2025 Dodge Hornet PHEV AWD | 2027 Volkswagen Taos 4motion |
|---|---|---|
| Model year | 2025 | 2027 |
| Body · drive | SUV · All-Wheel Drive · Plug-in hybrid | SUV · 4-Wheel Drive · Gas |
| EPA range | 33 mi | — |
| Combined MPGe | 77 | — |
| Combined MPG | 29 | 28 |
| City / highway MPG | 29 / 29 | 25 / 33 |
| Fuel a year | $2,300 | $2,400 |
| Tailpipe CO₂ (g/mi) | 120 | 315 |
| Engine | 1.3 L 4-cyl turbo | 1.5 L 4-cyl turbo |
| Transmission | Automatic 6-spd | Automatic (S8) |
▲ marks the better official figure on that line: more range, MPG or MPGe; less fuel cost or CO₂. From fueleconomy.gov.