2025 BMW 540i xDrive Sedan vs 2025 Hyundai Sonata AWD
| EPA figure | 2025 BMW 540i xDrive Sedan | 2025 Hyundai Sonata AWD |
|---|---|---|
| Model year | 2025 | 2025 |
| Body · drive | Midsize · All-Wheel Drive · Hybrid | Large · All-Wheel Drive · Gas |
| Combined MPG | 28 | 28 |
| City / highway MPG | 26 / 33 | 25 / 34 |
| Fuel a year | $2,950 | $2,400 |
| Tailpipe CO₂ (g/mi) | 307 | 316 |
| Engine | 3.0 L 6-cyl turbo | 2.5 L 4-cyl |
| Transmission | Automatic (S8) | Automatic (S8) |
▲ marks the better official figure on that line: more range, MPG or MPGe; less fuel cost or CO₂. From fueleconomy.gov.