2025 Audi Q7 vs 2025 Toyota Sequoia 4WD
| EPA figure | 2025 Audi Q7 | 2025 Toyota Sequoia 4WD |
|---|---|---|
| Model year | 2025 | 2025 |
| Body · drive | SUV · All-Wheel Drive · Hybrid | SUV · Part-time 4-Wheel Drive · Hybrid |
| Combined MPG | 20 | 20 |
| City / highway MPG | 18 / 23 | 19 / 22 |
| Fuel a year | $4,100 | $3,350 |
| Tailpipe CO₂ (g/mi) | 442 | 439 |
| Engine | 3.0 L 6-cyl turbo | 3.4 L 6-cyl turbo |
| Transmission | Automatic (S8) | Automatic (S10) |
▲ marks the better official figure on that line: more range, MPG or MPGe; less fuel cost or CO₂. From fueleconomy.gov.