2024 Nissan ARIYA VENTURE Plus FWD 87kWh vs 2024 Nissan Frontier 4WD PRO4X
2024 Nissan ARIYA VENTURE Plus FWD 87kWh
Open its page →2024 Nissan Frontier 4WD PRO4X
Open its page →| EPA figure | 2024 Nissan ARIYA VENTURE Plus FWD 87kWh | 2024 Nissan Frontier 4WD PRO4X |
|---|---|---|
| Model year | 2024 | 2024 |
| Body · drive | Wagon · Front-Wheel Drive · Electric | Pickup · Part-time 4-Wheel Drive · Gas |
| EPA range | 304 mi | — |
| Combined MPGe | 103 | — |
| Combined MPG | — | 19 |
| City / highway MPG | — | 18 / 21 |
| Fuel a year | $750 | $3,550 |
| Tailpipe CO₂ (g/mi) | — | 469 |
| Engine | 178 kW AC 3-phase | 3.8 L 6-cyl |
| Transmission | Automatic (A1) | Automatic (S9) |
▲ marks the better official figure on that line: more range, MPG or MPGe; less fuel cost or CO₂. From fueleconomy.gov.