2024 BMW X6 xDrive40i vs 2024 Bugatti Chiron Super Sport
| EPA figure | 2024 BMW X6 xDrive40i | 2024 Bugatti Chiron Super Sport |
|---|---|---|
| Model year | 2024 | 2024 |
| Body · drive | SUV · All-Wheel Drive · Hybrid | Two Seaters · All-Wheel Drive · Gas |
| Combined MPG | 24 | 9 |
| City / highway MPG | 23 / 26 | 8 / 11 |
| Fuel a year | $3,400 | $9,150 |
| Tailpipe CO₂ (g/mi) | 359 | 979 |
| Engine | 3.0 L 6-cyl turbo | 8.0 L 16-cyl turbo |
| Transmission | Automatic (S8) | Automatic (AM-S7) |
▲ marks the better official figure on that line: more range, MPG or MPGe; less fuel cost or CO₂. From fueleconomy.gov.