2023 Subaru Forester AWD vs 2023 Subaru Impreza Sport 4-Door
| EPA figure | 2023 Subaru Forester AWD | 2023 Subaru Impreza Sport 4-Door |
|---|---|---|
| Model year | 2023 | 2023 |
| Body · drive | SUV · All-Wheel Drive · Gas | Midsize · All-Wheel Drive · Gas |
| Combined MPG | 29 | 30 |
| City / highway MPG | 26 / 33 | 27 / 36 |
| Fuel a year | $2,300 | $2,250 |
| Tailpipe CO₂ (g/mi) | 310 | 291 |
| Engine | 2.5 L 4-cyl | 2.0 L 4-cyl |
| Transmission | Automatic (AV-S7) | Automatic (AV-S7) |
▲ marks the better official figure on that line: more range, MPG or MPGe; less fuel cost or CO₂. From fueleconomy.gov.