2023 Nissan ARIYA ENGAGE FWD 63kWh vs 2023 Nissan ARIYA VENTURE Plus FWD 87kWh
2023 Nissan ARIYA ENGAGE FWD 63kWh
Open its page →2023 Nissan ARIYA VENTURE Plus FWD 87kWh
Open its page →| EPA figure | 2023 Nissan ARIYA ENGAGE FWD 63kWh | 2023 Nissan ARIYA VENTURE Plus FWD 87kWh |
|---|---|---|
| Model year | 2023 | 2023 |
| Body · drive | Wagon · Front-Wheel Drive · Electric | Wagon · Front-Wheel Drive · Electric |
| EPA range | 216 mi | 304 mi |
| Combined MPGe | 101 | 103 |
| Fuel a year | $750 | $750 |
| Engine | TBD | TBD |
| Transmission | Automatic (A1) | Automatic (A1) |
▲ marks the better official figure on that line: more range, MPG or MPGe; less fuel cost or CO₂. From fueleconomy.gov.