2023 Nissan ARIYA ENGAGE e-4ORCE 63kWh vs 2023 Nissan ARIYA VENTURE Plus FWD 87kWh
2023 Nissan ARIYA ENGAGE e-4ORCE 63kWh
Open its page →2023 Nissan ARIYA VENTURE Plus FWD 87kWh
Open its page →| EPA figure | 2023 Nissan ARIYA ENGAGE e-4ORCE 63kWh | 2023 Nissan ARIYA VENTURE Plus FWD 87kWh |
|---|---|---|
| Model year | 2023 | 2023 |
| Body · drive | Wagon · All-Wheel Drive · Electric | Wagon · Front-Wheel Drive · Electric |
| EPA range | 205 mi | 304 mi |
| Combined MPGe | 95 | 103 |
| Fuel a year | $800 | $750 |
| Engine | 160 and 160 AC 3-phase | TBD |
| Transmission | Automatic (A1) | Automatic (A1) |
▲ marks the better official figure on that line: more range, MPG or MPGe; less fuel cost or CO₂. From fueleconomy.gov.