2023 Aston Martin Vantage V12 vs 2023 Audi A4 allroad quattro
| EPA figure | 2023 Aston Martin Vantage V12 | 2023 Audi A4 allroad quattro |
|---|---|---|
| Model year | 2023 | 2023 |
| Body · drive | Two Seaters · Rear-Wheel Drive · Gas | Wagon · All-Wheel Drive · Hybrid |
| Combined MPG | 16 | 26 |
| City / highway MPG | 14 / 22 | 23 / 30 |
| Fuel a year | $5,150 | $3,150 |
| Tailpipe CO₂ (g/mi) | 548 | 344 |
| Engine | 5.2 L 12-cyl turbo | 2.0 L 4-cyl turbo |
| Transmission | Automatic 8-spd | Automatic (AM-S7) |
▲ marks the better official figure on that line: more range, MPG or MPGe; less fuel cost or CO₂. From fueleconomy.gov.