2022 Volkswagen Passat vs 2022 Volkswagen Tiguan R-Line 4motion
| EPA figure | 2022 Volkswagen Passat | 2022 Volkswagen Tiguan R-Line 4motion |
|---|---|---|
| Model year | 2022 | 2022 |
| Body · drive | Midsize · Front-Wheel Drive · Gas | SUV · All-Wheel Drive · Gas |
| Combined MPG | 28 | 24 |
| City / highway MPG | 24 / 36 | 21 / 28 |
| Fuel a year | $2,400 | $2,800 |
| Tailpipe CO₂ (g/mi) | 315 | 369 |
| Engine | 2.0 L 4-cyl turbo | 2.0 L 4-cyl turbo |
| Transmission | Automatic (S6) | Automatic (S8) |
▲ marks the better official figure on that line: more range, MPG or MPGe; less fuel cost or CO₂. From fueleconomy.gov.