2022 Subaru Forester Wilderness AWD vs 2022 Subaru Impreza Sport 5-Door
| EPA figure | 2022 Subaru Forester Wilderness AWD | 2022 Subaru Impreza Sport 5-Door |
|---|---|---|
| Model year | 2022 | 2022 |
| Body · drive | SUV · All-Wheel Drive · Gas | Wagon · All-Wheel Drive · Gas |
| Combined MPG | 26 | 25 |
| City / highway MPG | 25 / 28 | 22 / 30 |
| Fuel a year | $2,600 | $2,700 |
| Tailpipe CO₂ (g/mi) | 338 | 351 |
| Engine | 2.5 L 4-cyl | 2.0 L 4-cyl |
| Transmission | Automatic (AV-S8) | Manual 5-spd |
▲ marks the better official figure on that line: more range, MPG or MPGe; less fuel cost or CO₂. From fueleconomy.gov.