2022 Porsche 911 Carrera 4S vs 2022 Porsche 911 Carrera GTS
| EPA figure | 2022 Porsche 911 Carrera 4S | 2022 Porsche 911 Carrera GTS |
|---|---|---|
| Model year | 2022 | 2022 |
| Body · drive | Minicompact · All-Wheel Drive · Gas | Minicompact · Rear-Wheel Drive · Gas |
| Combined MPG | 20 | 20 |
| City / highway MPG | 18 / 23 | 17 / 24 |
| Fuel a year | $4,100 | $4,100 |
| Tailpipe CO₂ (g/mi) | 443 | 444 |
| Engine | 3.0 L 6-cyl turbo | 3.0 L 6-cyl turbo |
| Transmission | Automatic (AM-S8) | Manual 7-spd |
▲ marks the better official figure on that line: more range, MPG or MPGe; less fuel cost or CO₂. From fueleconomy.gov.