2022 Hyundai Sonata Hybrid Blue vs 2022 Hyundai Tucson Hybrid Blue
| EPA figure | 2022 Hyundai Sonata Hybrid Blue | 2022 Hyundai Tucson Hybrid Blue |
|---|---|---|
| Model year | 2022 | 2022 |
| Body · drive | Large · Front-Wheel Drive · Hybrid | SUV · All-Wheel Drive · Hybrid |
| Combined MPG | 52 | 38 |
| City / highway MPG | 50 / 54 | 38 / 38 |
| Fuel a year | $1,300 | $1,750 |
| Tailpipe CO₂ (g/mi) | 172 | 238 |
| Engine | 2.0 L 4-cyl | 1.6 L 4-cyl turbo |
| Transmission | Automatic (AM-S6) | Automatic (AM-S6) |
▲ marks the better official figure on that line: more range, MPG or MPGe; less fuel cost or CO₂. From fueleconomy.gov.