2022 Hyundai Sonata vs 2022 Hyundai Tucson Hybrid
| EPA figure | 2022 Hyundai Sonata | 2022 Hyundai Tucson Hybrid |
|---|---|---|
| Model year | 2022 | 2022 |
| Body · drive | Large · Front-Wheel Drive · Gas | SUV · All-Wheel Drive · Hybrid |
| Combined MPG | 27 | 37 |
| City / highway MPG | 23 / 33 | 37 / 36 |
| Fuel a year | $2,500 | $1,800 |
| Tailpipe CO₂ (g/mi) | 335 | 245 |
| Engine | 2.5 L 4-cyl turbo | 1.6 L 4-cyl turbo |
| Transmission | Automatic (AM-S8) | Automatic (AM-S6) |
▲ marks the better official figure on that line: more range, MPG or MPGe; less fuel cost or CO₂. From fueleconomy.gov.