2022 Ford Bronco 4WD vs 2022 Ford Bronco Black Diamond 4WD
| EPA figure | 2022 Ford Bronco 4WD | 2022 Ford Bronco Black Diamond 4WD |
|---|---|---|
| Model year | 2022 | 2022 |
| Body · drive | SUV · Part-time 4-Wheel Drive · Gas | SUV · Part-time 4-Wheel Drive · Gas |
| Combined MPG | 19 | 18 |
| City / highway MPG | 19 / 20 | 17 / 19 |
| Fuel a year | $3,550 | $3,700 |
| Tailpipe CO₂ (g/mi) | 456 | 494 |
| Engine | 2.7 L 6-cyl turbo | 2.3 L 4-cyl turbo |
| Transmission | Automatic (S10) | Manual 7-spd |
▲ marks the better official figure on that line: more range, MPG or MPGe; less fuel cost or CO₂. From fueleconomy.gov.