2022 BMW X7 xDrive40i vs 2022 Bugatti Chiron Super Sport
| EPA figure | 2022 BMW X7 xDrive40i | 2022 Bugatti Chiron Super Sport |
|---|---|---|
| Model year | 2022 | 2022 |
| Body · drive | SUV · All-Wheel Drive · Hybrid | Two Seaters · All-Wheel Drive · Gas |
| Combined MPG | 21 | 9 |
| City / highway MPG | 19 / 24 | 8 / 11 |
| Fuel a year | $3,900 | $9,150 |
| Tailpipe CO₂ (g/mi) | 412 | 979 |
| Engine | 3.0 L 6-cyl turbo | 8.0 L 16-cyl turbo |
| Transmission | Automatic (S8) | Automatic (AM-S7) |
▲ marks the better official figure on that line: more range, MPG or MPGe; less fuel cost or CO₂. From fueleconomy.gov.