2022 BMW X7 M50i vs 2022 Bugatti Chiron
| EPA figure | 2022 BMW X7 M50i | 2022 Bugatti Chiron |
|---|---|---|
| Model year | 2022 | 2022 |
| Body · drive | SUV · All-Wheel Drive · Gas | Two Seaters · All-Wheel Drive · Gas |
| Combined MPG | 17 | 11 |
| City / highway MPG | 15 / 21 | 9 / 14 |
| Fuel a year | $4,850 | $7,450 |
| Tailpipe CO₂ (g/mi) | 517 | 840 |
| Engine | 4.4 L 8-cyl turbo | 8.0 L 16-cyl turbo |
| Transmission | Automatic (S8) | Automatic (AM-S7) |
▲ marks the better official figure on that line: more range, MPG or MPGe; less fuel cost or CO₂. From fueleconomy.gov.