2022 BMW X6 M50i vs 2022 BMW Z4 sDrive30i
| EPA figure | 2022 BMW X6 M50i | 2022 BMW Z4 sDrive30i |
|---|---|---|
| Model year | 2022 | 2022 |
| Body · drive | SUV · All-Wheel Drive · Gas | Two Seaters · Rear-Wheel Drive · Gas |
| Combined MPG | 18 | 28 |
| City / highway MPG | 16 / 22 | 25 / 32 |
| Fuel a year | $4,550 | $2,950 |
| Tailpipe CO₂ (g/mi) | 485 | 317 |
| Engine | 4.4 L 8-cyl turbo | 2.0 L 4-cyl turbo |
| Transmission | Automatic (S8) | Automatic (S8) |
▲ marks the better official figure on that line: more range, MPG or MPGe; less fuel cost or CO₂. From fueleconomy.gov.