2022 BMW X6 M50i vs 2022 BMW X7 xDrive40i
| EPA figure | 2022 BMW X6 M50i | 2022 BMW X7 xDrive40i |
|---|---|---|
| Model year | 2022 | 2022 |
| Body · drive | SUV · All-Wheel Drive · Gas | SUV · All-Wheel Drive · Hybrid |
| Combined MPG | 18 | 21 |
| City / highway MPG | 16 / 22 | 19 / 24 |
| Fuel a year | $4,550 | $3,900 |
| Tailpipe CO₂ (g/mi) | 485 | 412 |
| Engine | 4.4 L 8-cyl turbo | 3.0 L 6-cyl turbo |
| Transmission | Automatic (S8) | Automatic (S8) |
▲ marks the better official figure on that line: more range, MPG or MPGe; less fuel cost or CO₂. From fueleconomy.gov.