2022 BMW X6 M vs 2022 BMW Z4 M40i
| EPA figure | 2022 BMW X6 M | 2022 BMW Z4 M40i |
|---|---|---|
| Model year | 2022 | 2022 |
| Body · drive | SUV · All-Wheel Drive · Gas | Two Seaters · Rear-Wheel Drive · Gas |
| Combined MPG | 15 | 25 |
| City / highway MPG | 13 / 18 | 22 / 29 |
| Fuel a year | $5,500 | $3,300 |
| Tailpipe CO₂ (g/mi) | 586 | 358 |
| Engine | 4.4 L 8-cyl turbo | 3.0 L 6-cyl turbo |
| Transmission | Automatic (S8) | Automatic (S8) |
▲ marks the better official figure on that line: more range, MPG or MPGe; less fuel cost or CO₂. From fueleconomy.gov.