2022 BMW 750i xDrive Sedan vs 2022 BMW 840i xDrive Gran Coupe
| EPA figure | 2022 BMW 750i xDrive Sedan | 2022 BMW 840i xDrive Gran Coupe |
|---|---|---|
| Model year | 2022 | 2022 |
| Body · drive | Large · All-Wheel Drive · Gas | Midsize · All-Wheel Drive · Gas |
| Combined MPG | 19 | 23 |
| City / highway MPG | 17 / 24 | 20 / 27 |
| Fuel a year | $4,350 | $3,550 |
| Tailpipe CO₂ (g/mi) | 454 | 388 |
| Engine | 4.4 L 8-cyl turbo | 3.0 L 6-cyl turbo |
| Transmission | Automatic (S8) | Automatic (S8) |
▲ marks the better official figure on that line: more range, MPG or MPGe; less fuel cost or CO₂. From fueleconomy.gov.