2022 Bentley Flying Spur vs 2022 BMW 228i xDrive Gran Coupe
| EPA figure | 2022 Bentley Flying Spur | 2022 BMW 228i xDrive Gran Coupe |
|---|---|---|
| Model year | 2022 | 2022 |
| Body · drive | Midsize · All-Wheel Drive · Gas | Compact · All-Wheel Drive · Gas |
| Combined MPG | 17 | 27 |
| City / highway MPG | 15 / 20 | 23 / 33 |
| Fuel a year | $4,850 | $3,050 |
| Tailpipe CO₂ (g/mi) | 520 | 329 |
| Engine | 4.0 L 8-cyl turbo | 2.0 L 4-cyl turbo |
| Transmission | Automatic (AM-S8) | Automatic (S8) |
▲ marks the better official figure on that line: more range, MPG or MPGe; less fuel cost or CO₂. From fueleconomy.gov.