2022 Bentley Bentayga Speed vs 2022 Bentley Flying Spur
| EPA figure | 2022 Bentley Bentayga Speed | 2022 Bentley Flying Spur |
|---|---|---|
| Model year | 2022 | 2022 |
| Body · drive | SUV · All-Wheel Drive · Gas | Midsize · All-Wheel Drive · Gas |
| Combined MPG | 14 | 15 |
| City / highway MPG | 12 / 18 | 12 / 19 |
| Fuel a year | $5,850 | $5,500 |
| Tailpipe CO₂ (g/mi) | 616 | 601 |
| Engine | 6.0 L 12-cyl turbo | 6.0 L 12-cyl turbo |
| Transmission | Automatic (S8) | Automatic (AM-S8) |
▲ marks the better official figure on that line: more range, MPG or MPGe; less fuel cost or CO₂. From fueleconomy.gov.