2022 Audi SQ7 vs 2022 Audi TT RS Coupe
| EPA figure | 2022 Audi SQ7 | 2022 Audi TT RS Coupe |
|---|---|---|
| Model year | 2022 | 2022 |
| Body · drive | SUV · All-Wheel Drive · Gas | Subcompact · All-Wheel Drive · Gas |
| Combined MPG | 17 | 23 |
| City / highway MPG | 15 / 21 | 20 / 29 |
| Fuel a year | $4,850 | $3,550 |
| Tailpipe CO₂ (g/mi) | 522 | 377 |
| Engine | 4.0 L 8-cyl turbo | 2.5 L 5-cyl turbo |
| Transmission | Automatic (S8) | Automatic (AM-S7) |
▲ marks the better official figure on that line: more range, MPG or MPGe; less fuel cost or CO₂. From fueleconomy.gov.