2022 Audi S8 vs 2022 Audi TT Roadster quattro
| EPA figure | 2022 Audi S8 | 2022 Audi TT Roadster quattro |
|---|---|---|
| Model year | 2022 | 2022 |
| Body · drive | Large · All-Wheel Drive · Hybrid | Two Seaters · All-Wheel Drive · Gas |
| Combined MPG | 17 | 26 |
| City / highway MPG | 14 / 23 | 23 / 30 |
| Fuel a year | $4,850 | $2,600 |
| Tailpipe CO₂ (g/mi) | 520 | 346 |
| Engine | 4.0 L 8-cyl turbo | 2.0 L 4-cyl turbo |
| Transmission | Automatic (S8) | Automatic (AM-S7) |
▲ marks the better official figure on that line: more range, MPG or MPGe; less fuel cost or CO₂. From fueleconomy.gov.