2022 Audi Q8 quattro vs 2022 Audi RS 3
| EPA figure | 2022 Audi Q8 quattro | 2022 Audi RS 3 |
|---|---|---|
| Model year | 2022 | 2022 |
| Body · drive | SUV · All-Wheel Drive · Hybrid | Subcompact · All-Wheel Drive · Gas |
| Combined MPG | 20 | 23 |
| City / highway MPG | 18 / 23 | 20 / 29 |
| Fuel a year | $4,100 | $3,550 |
| Tailpipe CO₂ (g/mi) | 440 | 383 |
| Engine | 3.0 L 6-cyl turbo | 2.5 L 5-cyl turbo |
| Transmission | Automatic (S8) | Automatic (AM-S7) |
▲ marks the better official figure on that line: more range, MPG or MPGe; less fuel cost or CO₂. From fueleconomy.gov.