2022 Audi Q7 quattro vs 2022 Audi R8 Spyder RWD
| EPA figure | 2022 Audi Q7 quattro | 2022 Audi R8 Spyder RWD |
|---|---|---|
| Model year | 2022 | 2022 |
| Body · drive | SUV · All-Wheel Drive · Gas | Two Seaters · Rear-Wheel Drive · Gas |
| Combined MPG | 22 | 17 |
| City / highway MPG | 20 / 25 | 14 / 23 |
| Fuel a year | $3,750 | $4,850 |
| Tailpipe CO₂ (g/mi) | 406 | 518 |
| Engine | 2.0 L 4-cyl turbo | 5.2 L 10-cyl |
| Transmission | Automatic (S8) | Automatic (AM-S7) |
▲ marks the better official figure on that line: more range, MPG or MPGe; less fuel cost or CO₂. From fueleconomy.gov.