2022 Audi A6 Allroad quattro vs 2022 Audi A8 L quattro
| EPA figure | 2022 Audi A6 Allroad quattro | 2022 Audi A8 L quattro |
|---|---|---|
| Model year | 2022 | 2022 |
| Body · drive | Wagon · 4-Wheel Drive · Hybrid | Large · 4-Wheel Drive · Hybrid |
| Combined MPG | 23 | 22 |
| City / highway MPG | 21 / 28 | 19 / 28 |
| Fuel a year | $3,550 | $3,750 |
| Tailpipe CO₂ (g/mi) | 377 | 399 |
| Engine | 3.0 L 6-cyl turbo | 3.0 L 6-cyl turbo |
| Transmission | Automatic (AM-S7) | Automatic (S8) |
▲ marks the better official figure on that line: more range, MPG or MPGe; less fuel cost or CO₂. From fueleconomy.gov.