2022 Audi A5 Coupe quattro vs 2022 Audi A6 quattro
| EPA figure | 2022 Audi A5 Coupe quattro | 2022 Audi A6 quattro |
|---|---|---|
| Model year | 2022 | 2022 |
| Body · drive | Subcompact · All-Wheel Drive · Hybrid | Midsize · All-Wheel Drive · Hybrid |
| Combined MPG | 27 | 26 |
| City / highway MPG | 24 / 31 | 23 / 32 |
| Fuel a year | $3,050 | $3,150 |
| Tailpipe CO₂ (g/mi) | 332 | 335 |
| Engine | 2.0 L 4-cyl turbo | 2.0 L 4-cyl turbo |
| Transmission | Automatic (AM-S7) | Automatic (AM-S7) |
▲ marks the better official figure on that line: more range, MPG or MPGe; less fuel cost or CO₂. From fueleconomy.gov.