2021 Volkswagen ID.4 Pro vs 2021 Volkswagen Passat
| EPA figure | 2021 Volkswagen ID.4 Pro | 2021 Volkswagen Passat |
|---|---|---|
| Model year | 2021 | 2021 |
| Body · drive | SUV · Rear-Wheel Drive · Electric | Midsize · Front-Wheel Drive · Gas |
| EPA range | 260 mi | — |
| Combined MPGe | 99 | — |
| Combined MPG | — | 28 |
| City / highway MPG | — | 24 / 36 |
| Fuel a year | $750 | $2,400 |
| Tailpipe CO₂ (g/mi) | — | 314 |
| Engine | 150 kW AC 3-Phase | 2.0 L 4-cyl turbo |
| Transmission | Automatic (A1) | Automatic (S6) |
▲ marks the better official figure on that line: more range, MPG or MPGe; less fuel cost or CO₂. From fueleconomy.gov.