2021 Volkswagen ID.4 1st vs 2021 Volkswagen ID.4 Pro S
| EPA figure | 2021 Volkswagen ID.4 1st | 2021 Volkswagen ID.4 Pro S |
|---|---|---|
| Model year | 2021 | 2021 |
| Body · drive | SUV · Rear-Wheel Drive · Electric | SUV · Rear-Wheel Drive · Electric |
| EPA range | 250 mi | 250 mi |
| Combined MPGe | 97 | 97 |
| Fuel a year | $800 | $800 |
| Engine | 150 kW AC 3-Phase | 150 kW AC 3-Phase |
| Transmission | Automatic (A1) | Automatic (A1) |
▲ marks the better official figure on that line: more range, MPG or MPGe; less fuel cost or CO₂. From fueleconomy.gov.