2021 Volkswagen Atlas Cross Sport 4motion vs 2021 Volkswagen ID.4 AWD Pro
2021 Volkswagen Atlas Cross Sport 4motion
Open its page →2021 Volkswagen ID.4 AWD Pro
Open its page →| EPA figure | 2021 Volkswagen Atlas Cross Sport 4motion | 2021 Volkswagen ID.4 AWD Pro |
|---|---|---|
| Model year | 2021 | 2021 |
| Body · drive | SUV · All-Wheel Drive · Gas | SUV · All-Wheel Drive · Electric |
| EPA range | — | 249 mi |
| Combined MPGe | — | 97 |
| Combined MPG | 19 | — |
| City / highway MPG | 17 / 23 | — |
| Fuel a year | $3,550 | $800 |
| Tailpipe CO₂ (g/mi) | 464 | — |
| Engine | 3.6 L 6-cyl | 80 and 150 kW AC 3-Phase |
| Transmission | Automatic (S8) | Automatic (A1) |
▲ marks the better official figure on that line: more range, MPG or MPGe; less fuel cost or CO₂. From fueleconomy.gov.