2021 Toyota 4Runner 4WD vs 2021 Toyota Avalon TRD
| EPA figure | 2021 Toyota 4Runner 4WD | 2021 Toyota Avalon TRD |
|---|---|---|
| Model year | 2021 | 2021 |
| Body · drive | SUV · Part-time 4-Wheel Drive · Gas | Midsize · Front-Wheel Drive · Gas |
| Combined MPG | 17 | 25 |
| City / highway MPG | 16 / 19 | 21 / 30 |
| Fuel a year | $3,950 | $2,700 |
| Tailpipe CO₂ (g/mi) | 515 | 361 |
| Engine | 4.0 L 6-cyl | 3.5 L 6-cyl |
| Transmission | Automatic (S5) | Automatic (S8) |
▲ marks the better official figure on that line: more range, MPG or MPGe; less fuel cost or CO₂. From fueleconomy.gov.