2021 Subaru Legacy AWD vs 2021 Subaru WRX
| EPA figure | 2021 Subaru Legacy AWD | 2021 Subaru WRX |
|---|---|---|
| Model year | 2021 | 2021 |
| Body · drive | Large · All-Wheel Drive · Gas | Compact · All-Wheel Drive · Gas |
| Combined MPG | 30 | 21 |
| City / highway MPG | 27 / 35 | 18 / 24 |
| Fuel a year | $2,250 | $3,900 |
| Tailpipe CO₂ (g/mi) | 295 | 432 |
| Engine | 2.5 L 4-cyl | 2.0 L 4-cyl turbo |
| Transmission | Automatic (AV-S8) | Automatic (AV-S8) |
▲ marks the better official figure on that line: more range, MPG or MPGe; less fuel cost or CO₂. From fueleconomy.gov.