2021 Subaru Ascent Limited/Touring vs 2021 Subaru Forester AWD
| EPA figure | 2021 Subaru Ascent Limited/Touring | 2021 Subaru Forester AWD |
|---|---|---|
| Model year | 2021 | 2021 |
| Body · drive | SUV · All-Wheel Drive · Gas | SUV · All-Wheel Drive · Gas |
| Combined MPG | 22 | 29 |
| City / highway MPG | 20 / 26 | 26 / 33 |
| Fuel a year | $3,050 | $2,300 |
| Tailpipe CO₂ (g/mi) | 401 | 309 |
| Engine | 2.4 L 4-cyl turbo | 2.5 L 4-cyl |
| Transmission | Automatic (AV-S8) | Automatic (AV-S7) |
▲ marks the better official figure on that line: more range, MPG or MPGe; less fuel cost or CO₂. From fueleconomy.gov.