2021 Hyundai Sonata Hybrid vs 2021 Hyundai Tucson FWD
| EPA figure | 2021 Hyundai Sonata Hybrid | 2021 Hyundai Tucson FWD |
|---|---|---|
| Model year | 2021 | 2021 |
| Body · drive | Large · Front-Wheel Drive · Hybrid | SUV · Front-Wheel Drive · Gas |
| Combined MPG | 47 | 25 |
| City / highway MPG | 45 / 51 | 23 / 28 |
| Fuel a year | $1,450 | $2,700 |
| Tailpipe CO₂ (g/mi) | 189 | 361 |
| Engine | 2.0 L 4-cyl | 2.0 L 4-cyl |
| Transmission | Automatic (AM-S6) | Automatic (S6) |
▲ marks the better official figure on that line: more range, MPG or MPGe; less fuel cost or CO₂. From fueleconomy.gov.