2021 Hyundai Sonata vs 2021 Hyundai Tucson FWD
| EPA figure | 2021 Hyundai Sonata | 2021 Hyundai Tucson FWD |
|---|---|---|
| Model year | 2021 | 2021 |
| Body · drive | Large · Front-Wheel Drive · Gas | SUV · Front-Wheel Drive · Gas |
| Combined MPG | 27 | 25 |
| City / highway MPG | 23 / 33 | 22 / 28 |
| Fuel a year | $2,500 | $2,700 |
| Tailpipe CO₂ (g/mi) | 335 | 363 |
| Engine | 2.5 L 4-cyl turbo | 2.4 L 4-cyl |
| Transmission | Automatic (AM-S8) | Automatic (S6) |
▲ marks the better official figure on that line: more range, MPG or MPGe; less fuel cost or CO₂. From fueleconomy.gov.