2021 Hyundai Sonata vs 2021 Hyundai Tucson FWD
| EPA figure | 2021 Hyundai Sonata | 2021 Hyundai Tucson FWD |
|---|---|---|
| Model year | 2021 | 2021 |
| Body · drive | Large · Front-Wheel Drive · Gas | SUV · Front-Wheel Drive · Gas |
| Combined MPG | 32 | 25 |
| City / highway MPG | 28 / 38 | 23 / 28 |
| Fuel a year | $2,100 | $2,700 |
| Tailpipe CO₂ (g/mi) | 282 | 361 |
| Engine | 2.5 L 4-cyl | 2.0 L 4-cyl |
| Transmission | Automatic (S8) | Automatic (S6) |
▲ marks the better official figure on that line: more range, MPG or MPGe; less fuel cost or CO₂. From fueleconomy.gov.