2021 Hyundai Sonata vs 2021 Hyundai Tucson AWD
| EPA figure | 2021 Hyundai Sonata | 2021 Hyundai Tucson AWD |
|---|---|---|
| Model year | 2021 | 2021 |
| Body · drive | Large · Front-Wheel Drive · Gas | SUV · All-Wheel Drive · Gas |
| Combined MPG | 31 | 23 |
| City / highway MPG | 27 / 37 | 22 / 25 |
| Fuel a year | $2,150 | $2,900 |
| Tailpipe CO₂ (g/mi) | 293 | 385 |
| Engine | 2.5 L 4-cyl | 2.0 L 4-cyl |
| Transmission | Automatic (S8) | Automatic (S6) |
▲ marks the better official figure on that line: more range, MPG or MPGe; less fuel cost or CO₂. From fueleconomy.gov.