2021 Ford Bronco Black Diamond 4WD vs 2021 Ford EcoSport FWD
| EPA figure | 2021 Ford Bronco Black Diamond 4WD | 2021 Ford EcoSport FWD |
|---|---|---|
| Model year | 2021 | 2021 |
| Body · drive | SUV · Part-time 4-Wheel Drive · Gas | SUV · Front-Wheel Drive · Gas |
| Combined MPG | 18 | 28 |
| City / highway MPG | 18 / 18 | 27 / 29 |
| Fuel a year | $3,700 | $2,400 |
| Tailpipe CO₂ (g/mi) | 494 | 318 |
| Engine | 2.3 L 4-cyl turbo | 1.0 L 3-cyl turbo |
| Transmission | Automatic (S10) | Automatic (S6) |
▲ marks the better official figure on that line: more range, MPG or MPGe; less fuel cost or CO₂. From fueleconomy.gov.