2021 BMW X6 xDrive40i vs 2021 Bugatti Chiron Pur Sport
| EPA figure | 2021 BMW X6 xDrive40i | 2021 Bugatti Chiron Pur Sport |
|---|---|---|
| Model year | 2021 | 2021 |
| Body · drive | SUV · All-Wheel Drive · Hybrid | Two Seaters · All-Wheel Drive · Gas |
| Combined MPG | 23 | 10 |
| City / highway MPG | 21 / 25 | 8 / 13 |
| Fuel a year | $3,550 | $8,200 |
| Tailpipe CO₂ (g/mi) | 389 | 893 |
| Engine | 3.0 L 6-cyl turbo | 8.0 L 16-cyl turbo |
| Transmission | Automatic (S8) | Automatic (AM-S7) |
▲ marks the better official figure on that line: more range, MPG or MPGe; less fuel cost or CO₂. From fueleconomy.gov.