2021 BMW X6 sDrive40i vs 2021 BMW Z4 M40i
| EPA figure | 2021 BMW X6 sDrive40i | 2021 BMW Z4 M40i |
|---|---|---|
| Model year | 2021 | 2021 |
| Body · drive | SUV · Rear-Wheel Drive · Hybrid | Two Seaters · Rear-Wheel Drive · Gas |
| Combined MPG | 23 | 25 |
| City / highway MPG | 21 / 26 | 22 / 30 |
| Fuel a year | $3,550 | $3,300 |
| Tailpipe CO₂ (g/mi) | 383 | 355 |
| Engine | 3.0 L 6-cyl turbo | 3.0 L 6-cyl turbo |
| Transmission | Automatic (S8) | Automatic (S8) |
▲ marks the better official figure on that line: more range, MPG or MPGe; less fuel cost or CO₂. From fueleconomy.gov.