2021 Audi RS 7 vs 2021 Audi S6
| EPA figure | 2021 Audi RS 7 | 2021 Audi S6 |
|---|---|---|
| Model year | 2021 | 2021 |
| Body · drive | Midsize · All-Wheel Drive · Hybrid | Midsize · All-Wheel Drive · Hybrid |
| Combined MPG | 17 | 22 |
| City / highway MPG | 15 / 22 | 18 / 28 |
| Fuel a year | $4,850 | $3,750 |
| Tailpipe CO₂ (g/mi) | 507 | 410 |
| Engine | 4.0 L 8-cyl turbo | 2.9 L 6-cyl turbo |
| Transmission | Automatic (S8) | Automatic (S8) |
▲ marks the better official figure on that line: more range, MPG or MPGe; less fuel cost or CO₂. From fueleconomy.gov.