2020 Toyota 4Runner 4WD vs 2020 Toyota Avalon XLE
| EPA figure | 2020 Toyota 4Runner 4WD | 2020 Toyota Avalon XLE |
|---|---|---|
| Model year | 2020 | 2020 |
| Body · drive | SUV · All-Wheel Drive · Gas | Midsize · Front-Wheel Drive · Gas |
| Combined MPG | 17 | 26 |
| City / highway MPG | 16 / 19 | 22 / 32 |
| Fuel a year | $3,950 | $2,600 |
| Tailpipe CO₂ (g/mi) | 515 | 341 |
| Engine | 4.0 L 6-cyl | 3.5 L 6-cyl |
| Transmission | Automatic (S5) | Automatic (S8) |
▲ marks the better official figure on that line: more range, MPG or MPGe; less fuel cost or CO₂. From fueleconomy.gov.