2020 Hyundai Palisade FWD vs 2020 Hyundai Sonata
| EPA figure | 2020 Hyundai Palisade FWD | 2020 Hyundai Sonata |
|---|---|---|
| Model year | 2020 | 2020 |
| Body · drive | SUV · Front-Wheel Drive · Gas | Large · Front-Wheel Drive · Gas |
| Combined MPG | 22 | 32 |
| City / highway MPG | 19 / 26 | 28 / 38 |
| Fuel a year | $3,050 | $2,100 |
| Tailpipe CO₂ (g/mi) | 406 | 282 |
| Engine | 3.8 L 6-cyl | 2.5 L 4-cyl |
| Transmission | Automatic (S8) | Automatic (S8) |
▲ marks the better official figure on that line: more range, MPG or MPGe; less fuel cost or CO₂. From fueleconomy.gov.