2019 Volkswagen Jetta vs 2019 Volkswagen Tiguan
| EPA figure | 2019 Volkswagen Jetta | 2019 Volkswagen Tiguan |
|---|---|---|
| Model year | 2019 | 2019 |
| Body · drive | Compact · Front-Wheel Drive · Gas | SUV · Front-Wheel Drive · Gas |
| Combined MPG | 34 | 25 |
| City / highway MPG | 30 / 40 | 22 / 29 |
| Fuel a year | $1,950 | $2,700 |
| Tailpipe CO₂ (g/mi) | 262 | 355 |
| Engine | 1.4 L 4-cyl turbo | 2.0 L 4-cyl turbo |
| Transmission | Automatic (S8) | Automatic (S8) |
▲ marks the better official figure on that line: more range, MPG or MPGe; less fuel cost or CO₂. From fueleconomy.gov.